<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my wu-chi blog &#187; Environment</title>
	<atom:link href="http://mywuchi.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywuchi.com</link>
	<description>the world through my eyes</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beauty</title>
		<link>http://mywuchi.com/2011/04/22/beauty/</link>
		<comments>http://mywuchi.com/2011/04/22/beauty/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:20:44 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mywuchi.com/?p=1707</guid>
		<description><![CDATA[<p>Watch. Breathe. Feel. Love. Live.</p> <p> <p>The Mountain from Terje Sorgjerd on Vimeo.</p> ]]></description>
			<content:encoded><![CDATA[<p>Watch.  Breathe.  Feel.  Love.  Live.<span id="more-1707"></span></p>
<p><iframe src="http://player.vimeo.com/video/22439234" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22439234">The Mountain</a> from <a href="http://vimeo.com/terjes">Terje Sorgjerd</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mywuchi.com/2011/04/22/beauty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hopefully, a sign of things to come</title>
		<link>http://mywuchi.com/2009/12/01/hopefully-a-sign-of-things-to-come/</link>
		<comments>http://mywuchi.com/2009/12/01/hopefully-a-sign-of-things-to-come/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:40:57 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.mywuchi.com/?p=596</guid>
		<description><![CDATA[<p>I read an article a while back that I have been meaning to share.  It describes how many Coke cans are sold every year and suggests that if they went with a &#8216;naked&#8217; design, i.e., no paint on the can, then</p> <p>naked can help to reduce air and water pollution occurred in its coloring [...]]]></description>
			<content:encoded><![CDATA[<p>I read an <a title="read article" href="http://gizmodo.com/5408251/the-unibody-coca+cola-can" target="_blank">article</a> a while back that I have been meaning to share.  It describes how many Coke cans are sold every year and suggests that if they went with a &#8216;naked&#8217; design, i.e., no paint on the can, then</p>
<blockquote><p>naked can help to reduce air and water pollution occurred in its coloring process. It also reduces energy and effort to separate toxic color paint from aluminum in recycling process. Huge amount of energy and paint required to manufacture colored cans will be saved. Instead of toxic paint, manufacturers process aluminum with a pressing machine that indicates brand identity on surface.</p></blockquote>
<p>I am sure that there would also be some energy and pollution savings when the cans get recycled.</p>
<p>You may be wondering how many Coke cans are sold every year?  The article looked up some figures from 2007 and came up with almost 25 billion or 25,000,000,000 worldwide.  Can you image if Coke, Pepsi, and all of the other cola and beer manufactures went this route how much pollution and energy could be saved?</p>
]]></content:encoded>
			<wfw:commentRss>http://mywuchi.com/2009/12/01/hopefully-a-sign-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-waste</title>
		<link>http://mywuchi.com/2009/11/28/e-waste/</link>
		<comments>http://mywuchi.com/2009/11/28/e-waste/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 06:37:14 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.mywuchi.com/?p=588</guid>
		<description><![CDATA[<p>Came across an article tonight about e-waste and what happens to a lot of &#8216;recycled&#8217; electronics.  At the end of the article is a link to a PBS Frontline/World video about e-waste in Ghana and China.  I highly suggest you read the article and watch the video.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Came across an <a title="read article" href="http://webecoist.com/2009/11/28/trashy-times-where-do-recycled-gadgets-really-go/" target="_blank">article</a> tonight about e-waste and what happens to a lot of &#8216;recycled&#8217; electronics.  At the end of the article is a link to a PBS Frontline/World video about e-waste in Ghana and China.  I highly suggest you read the article and watch the video.</p>
<p><script src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?frow03n2aacqa08" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://mywuchi.com/2009/11/28/e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ming Boggling, with video</title>
		<link>http://mywuchi.com/2009/05/19/ming-boggling-with-video/</link>
		<comments>http://mywuchi.com/2009/05/19/ming-boggling-with-video/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:02:16 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.mywuchi.com/?p=445</guid>
		<description><![CDATA[<p>In an earlier post I talked about the Great Pacific Garbage Patch.  I came across a serires of videos that a group at VBS.TV put together that details their journey of sailing from California to the garbage patch and talking with researchers/scientists along the way about the patch.  The videos give you a much [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier <a title="read earlier post" href="/2009/05/01/mind-boggling/" target="_blank">post</a> I talked about the Great Pacific Garbage Patch.  I came across a serires of videos that a group at <a title="go to VBS site" href="http://vbs.tv" target="_blank">VBS.TV</a> put together that details their journey of sailing from California to the garbage patch and talking with researchers/scientists along the way about the patch.  The videos give you a much better take on the garbage patch than just looking at an infographic.</p>
<p>There are 12 videos in the series starting with <a title="start watching videos" href="http://www.vbs.tv/video.php?id=1485308505" target="_blank">part 1 here</a>.  They get to the garbage patch in <a title="watch video" href="http://www.vbs.tv/video.php?id=1498976287" target="_blank">part 9</a>.  Each video is just a few minutes long.  Oh, and there is language being used so be careful where you watch them.</p>
]]></content:encoded>
			<wfw:commentRss>http://mywuchi.com/2009/05/19/ming-boggling-with-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Boggling</title>
		<link>http://mywuchi.com/2009/05/01/mind-boggling/</link>
		<comments>http://mywuchi.com/2009/05/01/mind-boggling/#comments</comments>
		<pubDate>Sat, 02 May 2009 03:01:55 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.mywuchi.com/?p=431</guid>
		<description><![CDATA[<p>So I ran across this image yesterday about the Great Pacific Garbage Patch.  I have read about this a few other times but this is the first time that I paid attention to the size of the garbage patch.  According to the details in the image, the garbage patch is about 1.76 million square [...]]]></description>
			<content:encoded><![CDATA[<p>So I ran across this <a title="view image" href="http://www.flickr.com/photos/metrobest/3486391918/sizes/l/" target="_blank">image</a> yesterday about the <a title="learn about the garbage patch" href="http://en.wikipedia.org/wiki/Great_Pacific_Garbage_Patch" target="_blank">Great Pacific Garbage Patch</a>.  I have read about this a few other times but this is the first time that I paid attention to the size of the garbage patch.  According to the details in the image, the garbage patch is about 1.76 million square kilometers in size.</p>
<p><span id="more-431"></span>To give a comparison, the image states that that is about the size of three Spain&#8217;s and Portugal&#8217;s combined.  To give me a better comparison, I looked up the size of states in square kilometers and found that the garbage patch is a little bigger in size than Arizona + New Mexico + California + Texas.  Yes all 4 freakin&#8217; states!  Another size match would be Alaska + Arizona.</p>
<p>To make matters worse, the garbage is about 10 meters thick throughout the whole patch.  This means the garbage is taking up a volume of 17,600 cubic kilometers or 17.6 trillion cubic meters.  To put this into perspective, if you would take out all of the water in the Great Lakes in North America and replace it with this garbage, you could fill up Lake Superior, Lake Erie, Lake Ontario and just under half of Lake Michigan-Huron.  That is about 77% of the total volume of the Great Lakes!</p>
<p>And this stuff is just floating out there, potentially forever for plastic does not decompose.</p>
<p>I tried to think of some nice way to end this post, but unfortunately, there just isn&#8217;t one.</p>
]]></content:encoded>
			<wfw:commentRss>http://mywuchi.com/2009/05/01/mind-boggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Central Article</title>
		<link>http://mywuchi.com/2009/01/25/az-central-article/</link>
		<comments>http://mywuchi.com/2009/01/25/az-central-article/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 05:33:23 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.mywuchi.com/?p=365</guid>
		<description><![CDATA[<p>AZ Central has an article about ASU, Whole Foods and Nordstroms sending their scraps to a farm in town that turns it into compost.  Pretty cool.  They need to create a program for all the landscapers and private residents too.</p> ]]></description>
			<content:encoded><![CDATA[<p><a title="read article" href="http://www.azcentral.com/business/articles/2009/01/25/20090125biz-singhfarm0126.html" target="_blank">AZ Central has an article</a> about ASU, Whole Foods and Nordstroms sending their scraps to a farm in town that turns it into compost.  Pretty cool.  They need to create a program for all the landscapers and private residents too.</p>
]]></content:encoded>
			<wfw:commentRss>http://mywuchi.com/2009/01/25/az-central-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool ad</title>
		<link>http://mywuchi.com/2009/01/11/cool-ad/</link>
		<comments>http://mywuchi.com/2009/01/11/cool-ad/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:33:14 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.mywuchi.com/?p=354</guid>
		<description><![CDATA[<p>Here is a cool video that came in second in the U@50 AARP video contest.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Here is a cool video that came in second in the U@50 AARP video contest.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/42E2fAWM6rA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/42E2fAWM6rA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mywuchi.com/2009/01/11/cool-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What was I thinking?</title>
		<link>http://mywuchi.com/2009/01/10/what-was-i-thinking/</link>
		<comments>http://mywuchi.com/2009/01/10/what-was-i-thinking/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:21:50 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.mywuchi.com/?p=344</guid>
		<description><![CDATA[<p>Remember last year, around the time Dennis and Stacey got married, that I heard a story on NPR about working in Antarctica.  Remember how I looked into this and did some research.  Remember how clueless I was about how cold it would be.  Well, if I had gone forward with this, below the fold [...]]]></description>
			<content:encoded><![CDATA[<p>Remember last year, around the time Dennis and Stacey got married, that I heard a story on NPR about working in Antarctica.  Remember how I looked into this and did some research.  Remember how clueless I was about how cold it would be.  Well, if I had gone forward with this, below the fold is a sample video of what life would have been like.<br />
<span id="more-344"></span><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/qz2SeEzxMuE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qz2SeEzxMuE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mywuchi.com/2009/01/10/what-was-i-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 40 years ago</title>
		<link>http://mywuchi.com/2009/01/10/just-40-years-ago/</link>
		<comments>http://mywuchi.com/2009/01/10/just-40-years-ago/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:14:01 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.mywuchi.com/?p=341</guid>
		<description><![CDATA[<p class="wp-caption-text">Earthrise</p> <p>40 years ago this week the iconic picture of &#8216;Earthrise&#8217; was taken from the first people &#8216;to lose complete contact with their own planet, not being able to see or radio Earth for the duration of their journey behind the Moon&#8217;.  There is a good story about this event at The [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 310px"><img title="Earthrise" src="http://www.independent.co.uk/multimedia/archive/00111/13-nasasciencelibra_111402t.jpg" alt="Earthrise" width="300" height="204" /><p class="wp-caption-text">Earthrise</p></div>
<p>40 years ago this week the iconic picture of &#8216;Earthrise&#8217; was taken from the first people &#8216;to lose complete contact with their    own planet, not being able to see or radio Earth for the duration of their    journey behind the Moon&#8217;.  There is a good story about this event at <a title="read about earthrise" href="http://www.independent.co.uk/news/science/forty-years-since-the-first-picture-of-earth-from-space-1297569.html" target="_blank">The Independent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mywuchi.com/2009/01/10/just-40-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic bag tax in Ireland works like a charm</title>
		<link>http://mywuchi.com/2008/02/02/plastic-bag-tax-in-ireland-works-like-a-charm/</link>
		<comments>http://mywuchi.com/2008/02/02/plastic-bag-tax-in-ireland-works-like-a-charm/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 05:18:38 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://mywuchi.com/2008/02/02/plastic-bag-tax-in-ireland-works-like-a-charm/</guid>
		<description><![CDATA[<p>From the article:</p> <p>In 2002, Ireland passed a tax on plastic bags; customers who want them must now pay 33 cents per bag at the register. There was an advertising awareness campaign. And then something happened that was bigger than the sum of these parts.</p> <p>Within weeks, plastic bag use dropped 94 percent. Within [...]]]></description>
			<content:encoded><![CDATA[<p>From the article:</p>
<blockquote><p>In 2002, Ireland passed a tax on plastic bags; customers who want them must now pay 33 cents per bag at the register. There was an advertising awareness campaign. And then something happened that was bigger than the sum of these parts.</p>
<p>Within weeks, plastic bag use dropped 94 percent. Within a year, nearly everyone had bought reusable cloth bags, keeping them in offices and in the backs of cars. Plastic bags were not outlawed, but carrying them became socially unacceptable â€” on a par with wearing a fur coat or not cleaning up after oneâ€™s dog.</p></blockquote>
<p>If only the US could have the cojones to pull off a campaign like this.</p>
<p><a href="http://www.nytimes.com/2008/02/02/world/europe/02bags.html?_r=1&amp;hp=&amp;pagewanted=all&amp;oref=slogin" title="read article" target="_blank">Read the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mywuchi.com/2008/02/02/plastic-bag-tax-in-ireland-works-like-a-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

