<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the odds?</title>
	<atom:link href="http://mywuchi.com/2009/10/18/what-are-the-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywuchi.com/2009/10/18/what-are-the-odds/</link>
	<description>the world through my eyes</description>
	<lastBuildDate>Thu, 10 May 2012 15:12:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jason</title>
		<link>http://mywuchi.com/2009/10/18/what-are-the-odds/#comment-185</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywuchi.com/?p=538#comment-185</guid>
		<description>You may have heard the phrase, &quot;come on down to the left end of the dial&quot; on NPR. This not only refers to their politics, but actually literally refers to their location: in all markets, NPR tries to secure the lowest frequencies possible. In Phx, they also have the public KBAQ, at 89.5. In any US city, you can start scanning at the left and get NPR in a few seconds. So odds are really closer to 1 in 8 or so.</description>
		<content:encoded><![CDATA[<p>You may have heard the phrase, &#8220;come on down to the left end of the dial&#8221; on NPR. This not only refers to their politics, but actually literally refers to their location: in all markets, NPR tries to secure the lowest frequencies possible. In Phx, they also have the public KBAQ, at 89.5. In any US city, you can start scanning at the left and get NPR in a few seconds. So odds are really closer to 1 in 8 or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

